CUTTING MACHINES

KF 45
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V |
POWER | 2300 W |
SPEED | 7500 RPM |
CUTTING WIDTH | 6 - 46 mm |
CUTTING DEPTH | 5 - 45 mm |
DIAMOND SAW BLADE-Ø | 150 mm |
SPINDLE | 22,23 mm |
WEIGHT | 5,8 kg |
PRICE | 615,00 |
PG | A |


HAND SAW SM 410 C
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V |
POWER | 3000 W |
RATED SPEED | 3250 RPM |
MAX. CUTTING DEPTH | 135 mm / 160 mm |
DIAMOND SAW BLADE-Ø | 350 mm / 400 mm |
SPINDLE | 25,40 mm |
WEIGHT | 13,0 kg |
PRICE | 1.420,00 |
PG | S |


HAND SAW TP 400 A2
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V |
POWER | 3000 W |
RATED SPEED | 2530 RPM |
MAX. CUTTING DEPTH | 135 mm / 160 mm |
DIAMOND SAW BLADE-Ø | 350 mm / 400 mm |
SPINDLE | 25,40 mm |
WEIGHT | 11,0 kg |
PRICE | 1.400,00 |
PG | S |


CHAIN SAW CD35.35
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V |
POWER | 3420 W |
RATED SPEED | 9400 RPM |
MAX. CUTTING DEPTH | 350 mm |
SWORD LENGTH | 35 cm |
WEIGHT | 9,0 kg |
PRICE | 2.425,00 |
PG | S |


HIGH-FREQUENCY SAW TS 40 ANNA
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V / 400 V |
POWER | 3700 W / 6500 W |
RATED SPEED | 2500 RPM |
MAX. CUTTING DEPTH | 165 mm |
DIAMOND SAW BLADE-Ø | 400 mm |
SPINDLE | 25,4 mm |
WEIGHT | 9,4 kg |
PRICE | 2.275,00 |
PG | S |


HIGH-FREQUENCY RING SAW TR 40 ANNA
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V / 400 V |
POWER | 3700 W / 6500 W |
RATED SPEED | 2400 RPM |
MAX. CUTTING DEPTH | 300 mm |
DIAMOND SAW BLADE-Ø | 400 mm |
SPINDLE | locally driven |
WEIGHT | 13,5 kg |
PRICE | 3.950,00 |
PG | S |


BENCH SAW KDT350-E
TECHNICAL DETAILS | KF 45 |
VOLTAGE | 230 V |
POWER | 2200 W |
RATED SPEED | 2800 RPM |
MAX. CUTTING DEPTH | 115 mm |
MAX. CUTTING LENGTH | 600 mm |
DIAMOND SAW BLADE-Ø | 350 mm |
SPINDLE | 25,40 mm |
WEIGHT | 62,0 kg |
PRICE | 990,00 |
PG | S |

FLOOR SAW KDF350-B/H
TECHNICAL DETAILS | KF 45 |
MOTOR | HONDA GX200 |
POWER | 4,1 kW / 5,5 Hp |
RATED SPEED | 3600 RPM |
MAX. CUTTING DEPTH | 120 mm |
DIMENSIONS I x w x h | 1080 x 450 x 975 mm |
DIAMOND SAW BLADE-Ø | 350 mm |
SPINDLE | 25,40 mm |
WEIGHT | 75 kg |
PRICE | 2.130,00 |
PG | T |


FLOOR SAW KDF700-7,5E
TECHNICAL DETAILS | KF 45 |
MOTOR | Electric 400 V / 50 Hz |
POWER | 7,5 kW |
RATED SPEED | 1500 RPM |
MAX. CUTTING DEPTH | 280 mm |
USE OF BLADE | right/left |
DIAMOND SAW BLADE-Ø | max. 700 mm |
SPINDLE | 25,40 mm |
WEIGHT | 135 kg ex bladeguard |
PRICE | 4.750,00 |
PG | T |


FLOOR SAW KDF800-7,5E
TECHNICAL DETAILS | KF 45 |
MOTOR | Electric 400 V / 50 Hz |
POWER | 7,5 kW |
RATED SPEED | 1345 RPM |
MAX. CUTTING DEPTH | 330 mm |
USE OF BLADE | right/left |
DIAMOND SAW BLADE-Ø | max. 800 mm |
SPINDLE | 25,40 mm |
WEIGHT | 135 kg ex bladeguard |
PRICE | 4.940,00 |
PG | T |











